<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DQN Global Capital Partners independent international alternative assets advisory and capital placement firm</title>
	<atom:link href="http://www.dqnglobalcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dqnglobalcapital.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 13:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s Driving Gold by Scott Silva</title>
		<link>http://www.dqnglobalcapital.com/2011/11/whats-driving-gold-by-scott-silva/</link>
		<comments>http://www.dqnglobalcapital.com/2011/11/whats-driving-gold-by-scott-silva/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:44:31 +0000</pubDate>
		<dc:creator>dqn</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.dqnglobalcapital.com/?p=525</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dqnglobalcapital.com/2011/11/whats-driving-gold-by-scott-silva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The seven sins of private equity co-investing</title>
		<link>http://www.dqnglobalcapital.com/2011/11/the-seven-sins-of-private-equity-co-investing/</link>
		<comments>http://www.dqnglobalcapital.com/2011/11/the-seven-sins-of-private-equity-co-investing/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:17:09 +0000</pubDate>
		<dc:creator>dqn</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.dqnglobalcapital.com/?p=520</guid>
		<description><![CDATA[<p>Co-investing programmes can be important drivers of financial success for limited partners, but they come with myriad risks, including relying too much on the judgment and analysis of the general partner, writes Steve Moseley.<br />
Private equity co-investing is a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Co-investing programmes can be important drivers of financial success for limited partners, but they come with myriad risks, including relying too much on the judgment and analysis of the general partner, writes Steve Moseley.<br />
Private equity co-investing is a strategy rich in both promise and peril. Promise stems from the opportunity to invest in some of the best private investments led by the best sponsors in their core areas of expertise. And instead of paying a premium for this access, co-investors avoid some of every LPs&#8217; adversaries: fat fees, a persistent J-curve and blind-pool risk. </p>
<p>Co-investing’s fundamental peril, of course, also exists to varying degrees in all investments: the gut-churning possibility of capital loss. </p>
<p>Only a handful of investors have succeeded consistently in co-investments and they have done so by applying varied resources and customised strategies. Unsuccessful co-investment programmes, on the other hand, are disturbingly common and share a small number of mistakes. With this in mind below is a catalog of some of co-investing’s most popular blunders:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqnglobalcapital.com/2011/11/the-seven-sins-of-private-equity-co-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of quality investments worry GPs and LPs alike</title>
		<link>http://www.dqnglobalcapital.com/2011/11/lack-of-quality-investments-worry-gps-and-lps-alike/</link>
		<comments>http://www.dqnglobalcapital.com/2011/11/lack-of-quality-investments-worry-gps-and-lps-alike/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:02:42 +0000</pubDate>
		<dc:creator>dqn</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.dqnglobalcapital.com/?p=517</guid>
		<description><![CDATA[<p>Both fund managers and investors see the lack of quality investments as the biggest challenge to private equity over the next 12 to 18 months, according to the second part of a global survey by fund administrator SEI.</p>
]]></description>
			<content:encoded><![CDATA[<p>Both fund managers and investors see the lack of quality investments as the biggest challenge to private equity over the next 12 to 18 months, according to the second part of a global survey by fund administrator SEI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqnglobalcapital.com/2011/11/lack-of-quality-investments-worry-gps-and-lps-alike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For Reasons Not To Invest</title>
		<link>http://www.dqnglobalcapital.com/2011/10/looking-for-reasons-not-to-invest/</link>
		<comments>http://www.dqnglobalcapital.com/2011/10/looking-for-reasons-not-to-invest/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:51:06 +0000</pubDate>
		<dc:creator>dqn</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.dqnglobalcapital.com/?p=513</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dqnglobalcapital.com/2011/10/looking-for-reasons-not-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Market Fundraising Accelerates</title>
		<link>http://www.dqnglobalcapital.com/2011/10/emerging-market-fundraising-accelerates/</link>
		<comments>http://www.dqnglobalcapital.com/2011/10/emerging-market-fundraising-accelerates/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:48:28 +0000</pubDate>
		<dc:creator>dqn</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.dqnglobalcapital.com/?p=510</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dqnglobalcapital.com/2011/10/emerging-market-fundraising-accelerates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraising Must Change</title>
		<link>http://www.dqnglobalcapital.com/2011/10/fundraising-must-change/</link>
		<comments>http://www.dqnglobalcapital.com/2011/10/fundraising-must-change/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:46:32 +0000</pubDate>
		<dc:creator>dqn</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.dqnglobalcapital.com/?p=507</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dqnglobalcapital.com/2011/10/fundraising-must-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Markets Not Closed</title>
		<link>http://www.dqnglobalcapital.com/2011/10/debt-markets-not-closed/</link>
		<comments>http://www.dqnglobalcapital.com/2011/10/debt-markets-not-closed/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:43:39 +0000</pubDate>
		<dc:creator>dqn</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.dqnglobalcapital.com/?p=504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dqnglobalcapital.com/2011/10/debt-markets-not-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Start-ups Attract Investors</title>
		<link>http://www.dqnglobalcapital.com/2011/10/chinese-start-ups-attract-investors/</link>
		<comments>http://www.dqnglobalcapital.com/2011/10/chinese-start-ups-attract-investors/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:37:44 +0000</pubDate>
		<dc:creator>dqn</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.dqnglobalcapital.com/?p=498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dqnglobalcapital.com/2011/10/chinese-start-ups-attract-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Private Equity Investment on Rise</title>
		<link>http://www.dqnglobalcapital.com/2011/10/european-private-equity-investment-on-rise/</link>
		<comments>http://www.dqnglobalcapital.com/2011/10/european-private-equity-investment-on-rise/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:31:36 +0000</pubDate>
		<dc:creator>dqn</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.dqnglobalcapital.com/?p=489</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dqnglobalcapital.com/2011/10/european-private-equity-investment-on-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Buyout Value Continues to Rise</title>
		<link>http://www.dqnglobalcapital.com/2011/10/european-buyout-value-continues-to-rise/</link>
		<comments>http://www.dqnglobalcapital.com/2011/10/european-buyout-value-continues-to-rise/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:28:50 +0000</pubDate>
		<dc:creator>dqn</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.dqnglobalcapital.com/?p=485</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dqnglobalcapital.com/2011/10/european-buyout-value-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

